Product name | Specification |
Agar Agar powder | Agar Powder Gel strength 600 g/cm2 |
Agar Agar powder | Agar Powder Gel strength 700 g/cm2 |
Agar Agar powder | Agar Powder Gel strength 800 g/cm2 |
Agar Agar powder | Agar Powder Gel strength 900 g/cm2 |
Agar Agar powder | Agar Powder Gel strength 1000 g/cm2 |
Agar Agar powder | Agar Powder Gel strength 1100 g/cm2 |
Agar Agar powder | Agar Powder Gel strength 1200 g/cm2 |
Agar Agar powder | Agar Powder Gel strength 1500 g/cm2 |
Agar Agar strip | Agar Strip Gel strength 450 g/cm2 |
Beta Cyclodextrin | wildly used in food & pharmaceutical industries |
Calcium Alginate | water-insoluble, gelatinous, cream coloured substance that can be created through the addition of aqueous calcium chloride to aqueous sodium alginate |
Carboxy methyl cellulose CMC | Food Grade; Viscosity:400cps; |
Carboxy methyl cellulose CMC | Food Grade; Viscosity:40000cps; |
Carboxy methyl cellulose CMC | Food Grade; Viscosity:50000cps; |
Carrageenan (Kappa Refined) | Particle Size:90% pass 80/120 mesh; |
Carrageenan (Kappa Refined) | Particle Size:90% pass 200 mesh; |
Carrageenan (Kappa Semi-Refined) | Particle Size:90% pass 120 mesh; |
Carrageenan (Kappa Semi-Refined) | Particle Size:90% pass 200 mesh; |
Carrageenan (lota Semi-Refined) | Particle Size:90% pass 120 mesh; |
Compound Carrageenan Jelly Powder | Jelly Powder |
Compound Carrageenan Meat Powder | Meat Powder |
Compound Carrageenan Chewy candy powder | Chewy candy powder |
Cassia gum | Viscosity; Cold Viscosity 1% sol. Brokfielf 4/20 at 25oC. Temp. 20-100cps |
Gelatin | Food Grade; Jelly Strength; 80Bloom (6.67% 10°C) |
Gelatin | Food Grade; Jelly Strength; 120Bloom (6.67% 10°C) |
Gelatin | Food Grade; Jelly Strength; 150Bloom (6.67% 10°C) |
Gelatin | Food Grade; Jelly Strength; 180Bloom (6.67% 10°C) |
Gelatin | Food Grade; Jelly Strength; 200Bloom (6.67% 10°C) |
Gelatin | Food Grade; Jelly Strength; 220Bloom (6.67% 10°C) |
Gelatin | Food Grade; Jelly Strength; 240Bloom (6.67% 10°C) |
Gelatin | Food Grade; Jelly Strength; 260Bloom (6.67% 10°C) |
Gelatin | Food Grade; Jelly Strength; 280Bloom (6.67% 10°C) |
Gellan gum | Low Acyl; |
Gellan gum | High Acyl; |
Guar Gum | Viscosity 6000 |
Konjac Gum | Viscosity>=20000(mpa.s) |
Konjac Gum | Viscosity>=25000(mpa.s) |
Konjac Gum | Viscosity>=28000(mpa.s) |
Konjac Gum | Viscosity>=30000(mpa.s) |
Konjac Gum | Viscosity>=32000(mpa.s) |
Konjac Gum | Viscosity>=36000(mpa.s) |
Pectin | Degree of Esterification:33-36%; |
Pectin | Degree of Esterification:55%; |
Pectin | Degree of Esterification:52-58%; |
Pectin | Degree of Esterification:58-62%; |
Pectin | Degree of Esterification:66-68%; |
Pectin | Degree of Esterification:68-70%; |
Pectin | Degree of Esterification:65-70%; |
Pectin | Degree of Esterification:70-72%; |
Potassium Alginate | White to yellowish fibrous or granular powder |
Sodium Alginate | Food Grade; Viscosity: 30~300mPa.s; Particle size: 80 mesh; |
Sodium Alginate | Food Grade; Viscosity: 300~800mPa.s; Particle size: 80 mesh; |
Sodium Alginate | Food Grade; Viscosity: 800~1000mPa.s; Particle size: 80 mesh; |
Sodium Alginate | Food Grade; Viscosity: 1000~1100mPa.s; Particle size: 80 mesh; |
Sodium Alginate | Pharmaceutical Grade; Viscosity: 40~50mPa.s; Particle size: 80 mesh; |
Sodium Alginate | Pharmaceutical Grade; Viscosity: 300~700mPa.s; Particle size: 80 mesh; |
Sodium Alginate | Cosmetic Grade; Viscosity: 500mPa.s min; Particle size: 100 mesh; |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 30~200 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 200~400 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 200~600 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 600~1000 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 1000~2000 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 2000~3000 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 3000~4000 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 4000~5000 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 5000~6000 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 6000~7000 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 7000~8000 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 8000~9000 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Food Grade; Viscosity: 9000~10000 (1%, mPa.s); |
Sodium Carboxymethyl cellulose | Industrial Grade; |
Welan gum | Particle size: 80 mesh; |
Xanthan Gum | Food Grade; Particle size: 80 mesh; |
Xanthan Gum | Food Grade; Particle size: 200 mesh; |
Xanthan Gum | Food Grade; Particle size: 80 mesh; Ethanol≤500ppm; |
Xanthan Gum | Food Grade; Particle size: 200 mesh; Ethanol≤500ppm; |
Xanthan Gum | Pharmaceutical Grade; Particle size: 80 mesh; Total Plate Counts ≤1000cfu/g; |
Xanthan Gum | Pharmaceutical Grade; Particle size: 200 mesh; Total Plate Counts ≤1000cfu/g; |
Xanthan Gum | Transparent Grade; Particle size: 80 mesh; Transparency ≥80%; |
Xanthan Gum | Transparent Grade; Particle size: 200 mesh; Transparency ≥80%; |
Xanthan Gum | Oil Drilling Grade; Particle size: 40/80mesh; 3rpm≥12.5; |
Xanthan Gum | Oil Drilling Grade; Appearance: off- yellow to tan liquid; |
Xanthan Gum | Oil Drilling Grade; Particle size: 40/80mesh; 3rpm: 15~18; |
Xanthan Gum | Oil Drilling Grade; Particle size: 40/80mesh; 3rpm: 18~20; |
Xanthan Gum | Oil Drilling Grade; Particle size: 40/80mesh; 3rpm≥20; |
Xanthan Gum | Cosmetic Grade; Total Plate Count ≤500cfu/g; |
Xanthan Gum | Industrial Grade; Total Plate Count: no control; |
Xanthan Gum | Toothpaste Grade; |
Acesulfame-K | Particle size: 30~100mesh; |
Aspartame | White Granular; Particle size: 20~60mesh; |
Aspartame | White Fine Granular; Particle size: 60~100mesh; |
Aspartame | White Powder; Particle size: 100mesh; |
Aspartame | Appearance: White Crystalline Powder; Particle size: 150~200mesh; |
Aspartame | White Fine Granular; Particle size≥300mesh; |
Cocoa Powder | 99%: Particle size: 100% through 80 Mesh; |
Crystalline Fructose | Appearance: White Crystalline; Particle size: 20~60mesh; |
D-Xylose | Food Grade; |
Dextrose Anhydrous | Oral class level; |
Dextrose Anhydrous | Injection level; |
Dextrose monohydrate | Food Grade; |
Dextrose monohydrate | Injection level; |
Erythritol | Appearance: White Crystalline Granular Powder; Particle size: 18~60mesh; |
Erythritol | Appearance: White Crystalline Powder; Particle size: 100mesh; |
FOS(Fructooligosaccharide) | Food Grade; Appearance: Colourless or straw yellow powder |
Isomaltitol | Particle size: ST 4-20mesh; |
Isomaltitol | Particle size: S 80-100mesh; |
Isomaltitol | Particle size: DC 20-80mesh; |
Isomaltitol | Particle size: LM 160-200mesh; |
Isomaltulose | Food Grade; |
Glucose Syrup | SOLID MASS≥75%; |
Glucose Syrup | SOLID MASS≥80%; |
Glucose Syrup | SOLID MASS≥81%; |
Glucose Syrup | SOLID MASS≥82%; |
Glucose Syrup | SOLID MASS≥83%; |
Glucose Syrup | SOLID MASS≥84%; |
Glucose Syrup | SOLID MASS≥85%; |
Luo Han Guo Extract |
ASSAY: Mogrosides
20%, 30%, 80%, 90% by UV ,Mogroside V 25%, 30%, 40%, 50%, 55%, 98% by HPLC |
Maltitol | Appearance: Colourless sticky liquid; Assay≥50.0%; Solid content≥75%; |
Maltitol | Appearance: White crystal; Assay≥98.0%; |
Maltodextrin | DE Value: 10-15% |
Maltodextrin | DE Value: 15-20% |
Maltodextrin | DE Value: 20-25% |
Mannitol | Pharmaceutical Grade; BP/USP/EP/CP/FCC IV |
Neotame | Appearance: A white or almost white crystalline powder; Assay: 97.0%-102.0%; |
Sodium Cyclamate | CP95; |
Sodium Cyclamate | NF13; |
Sodium Saccharin | Particle size: 8-12/10-20/20-40/40-80mesh; |
Sodium Saccharin | Particle size: 120-80mesh; |
Sodium Saccharin | Insoluble Saccharin; |
Sorbitol Powder | Food Grade; Particle size: 80-60mesh; |
Sorbitol Liquid | Food Grade; Dry substance: 70%; |
Stevia | RA≥40%; Total Steviol Glucosides≥85%; |
Stevia | RA≥40%; Total Steviol Glucosides≥95%; |
Stevia | RA≥40%; Total Steviol Glucosides≥90%; |
Stevia | RA≥50%; Total Steviol Glucosides≥95%; |
Stevia | RA≥50%; Total Steviol Glucosides≥90%; |
Stevia | RA≥60%; Total Steviol Glucosides≥95%; |
Stevia | RA≥60%; Total Steviol Glucosides≥90%; |
Stevia | RA≥80%; Total Steviol Glucosides≥95%; |
Stevia | RA≥80%; Total Steviol Glucosides≥90%; |
Stevia | RA≥90%; Total Steviol Glucosides≥95%; |
Stevia | RA≥95%; Total Steviol Glucosides≥97%; |
Stevia | RA≥97%; Total Steviol Glucosides≥98%; |
Stevia | RA≥98%; Total Steviol Glucosides≥99%; |
Stevia | RA≥99%; Total Steviol Glucosides≥99%; |
Sucralose | Food Grade; |
Xylitol | Appearance: White Crystalline Granule; Particle size: 10-30mesh; |
Sodium Cyclamate | CP95; |
Sodium Cyclamate | NF13; |
Sodium Saccharin | Particle size: 8-12/10-20/20-40/40-80mesh; |
Sodium Saccharin | Particle size: 120-80mesh; |
Sodium Saccharin | Insoluble Saccharin; |
Sorbitol Powder | Food Grade; Particle size: 80-60mesh; |
Sorbitol Liquid | Food Grade; Dry substance: 70%; |
Stevia | RA≥40%; Total Steviol Glucosides≥85%; |
Stevia | RA≥40%; Total Steviol Glucosides≥95%; |
Stevia | RA≥40%; Total Steviol Glucosides≥90%; |
Stevia | RA≥50%; Total Steviol Glucosides≥95%; |
Stevia | RA≥50%; Total Steviol Glucosides≥90%; |
Stevia | RA≥60%; Total Steviol Glucosides≥95%; |
Stevia | RA≥60%; Total Steviol Glucosides≥90%; |
Stevia | RA≥80%; Total Steviol Glucosides≥95%; |
Stevia | RA≥80%; Total Steviol Glucosides≥90%; |
Stevia | RA≥90%; Total Steviol Glucosides≥95%; |
Stevia | RA≥95%; Total Steviol Glucosides≥97%; |
Stevia | RA≥97%; Total Steviol Glucosides≥98%; |
Stevia | RA≥98%; Total Steviol Glucosides≥99%; |
Stevia | RA≥99%; Total Steviol Glucosides≥99%; |
Polydextrose | Polydextrose II Powder; |
Polydextrose | Polydextrose III Powder; |
Polydextrose | Polydextrose IV Particles; |
Polydextrose | Polydextrose V liquid solution; |
Soy & Pea Series | |
Product name | Specification |
Pea Isolated Protein | Protein on dried basis≥80%; |
Soy Protein Isolated | Emulsion type; |
Soy Protein Isolated | gel-type; |
Soy Protein Isolated | Injection Type; |
Soy Protein Isolated | Dispersive Type; |
Soy Protein Isolated | Nonfunctional Type; |
Refined Soy Lecithin | Food Grade: GMO decoloring liquid; |
Refined Soy Lecithin | Food Grade: GMO primary color liquid; |
Refined Soy Lecithin | Food Grade: NON-GMO decoloring liquid; |
Refined Soy Lecithin | Food Grade: NON-GMO primary color liquid; |
Refined Soy Lecithin | Industrial Grade; |
Soy Lecithin Granule | Food Grade; |
Soy Lecithin Powder | Food Grade: GMO; |
Soy Lecithin Powder | Food Grade: NON-GMO; |
Soy Phosphatidylcholine | Food Grade; |
Soy Protein Concentrated | Protein ≥65%; Identification: Functional; |
Soy Protein Concentrated | Protein ≥68%; Identification: Functional; |
Soy Protein Concentrated | Protein ≥65%; Identification: Non-Functional; |
Soy Protein Concentrated | Protein ≥70%; Identification: Functional; |
Soy Protein Concentrated | Food Grade; Protein ≥70%; Identification: Non-Functional; |
Soy Protein Concentrated | Feed Grade; Protein ≥65%; Identification: Non-Functional; |
Concentrated Soy Lecithin | Food Grade: GMO; |
Concentrated Soy Lecithin | Food Grade: NON-GMO; |
Concentrated Soy Lecithin | Food Grade; |
Soy Fibre | Food Grade: not sterilization; Particle size: 100 mesh; |
Soy Fibre | Food Grade: sterilization; Particle size: 100 mesh; |
Soy Fibre | Food Grade: sterilization; Particle size: 80 mesh; |
Soy Fibre | Food Grade: sterilization; Particle size: 120 mesh; |
Soy Fibre | Food Grade: sterilization; Particle size: 200 mesh; |
Soy Fibre | Food Grade: sterilization; Particle size: 60 mesh; |
Soy Fibre | Food Grade: not sterilization; Particle size: 80 mesh; |
Soy Peptide | Food Grade: 70% |
Soy Peptide | Food Grade: 80% |
Soy Peptide | Food Grade: 85% |
Soy Peptide | Food Grade: 90% |
Soy Peptide | Food Grade: 95% |
Textured Soy Protein | Protein on dried basis ≥ 50%; |
Modified Phosphatide | Feed Grade; MGX; |
Modified Phosphatide | Feed Grade; GX; |
Starch & Protein | |
Corn Starch | Food Grade; |
Corn Modified Starch | Oil type thermostable; |
Wheat Starch | Food Grade; |
Vital Wheat Gluten | Ash≤1.0%; Protein on dried basis ≥ 82.5%; Water absorption≥ 150%; |
Vital Wheat Gluten | Ash≤0.8%; Protein on dried basis ≥ 82.5%; Water absorption≥ 150%; |
Vital Wheat Gluten | Ash≤1.0%; Protein on dried basis ≥ 85.0%; Water absorption≥ 160%; |
Corn Gluten Powder | Feed Grade; Dry Basis 60% |
Corn Gluten Powder | Feed Grade; Wet Basis 58% |
Egg White Powder | Food Grade; Gel strength≥ 700 g/cm2 |
Egg White Powder | Food Grade: high whip; |
Egg Yolk Powder | Food Grade; |
Whole Egg Powder | Food Grade; |
Sodium Caseinate | Protein on dried basis ≥ 90%; |
Emulsifier | |
1,2-Propylene Glycol | Pharmaceutical Grade; |
1,2-Propylene Glycol | Industrial Grade; |
Span 60 | Food Grade; |
Span 65 | Food Grade; |
Distilled Monoglyceride(DMG) | Food Grade; Assay≥ 90%; |
Glycerol Monostearate (GMS) | Food Grade; Assay≥ 40%; |
Stearic Acid | Food Grade; |
Potassium Stearate | Food Grade; |
Sodium Stearate | Pharmaceutical Grade; |
Sodium Stearate | Industrial Grade; |
Calcium Stearyl Lactylate (CSL) | Food Grade; |
Sodium stearyl lactate (SSL) | Food Grade; |
Sucrose Fatty Acid Ester | Food Grade; |
Sucrose Acetate Iso-Butyrate | Food Grade; |
Polyglyceryl Fatty Acid Ester | Food Grade; |
Glycerin | Food Grade; |
Acidity Regulator | |
Citric Acid Monohydrate | Particle size: 8~80 mesh; |
Citric Acid Monohydrate | Particle size: 8~40 mesh; |
Citric Acid Anhydrous | Particle size: 30~100 mesh; |
Citric Acid Anhydrous | Particle size: 10~40 mesh; |
Sodium Citrate | Particle size: 30~100 mesh; |
Calcium Citrate | Assay≥ 97.5~100.5% |
Potassium Citrate | Assay≥ 99.0~101.0% |
DL-Tartaric Acid | Anhydrous; Assay≥ 99.5%; |
DL-Tartaric Acid | Monohydrate; Assay≥ 99.5%; |
DL-Malic Acid | Assay≥ 99.0~100.5% |
L-Malic Acid | Assay≥ 99%; |
Fumaric Acid | Food Grade: HWS; |
Fumaric Acid | Food Grade: CWS; |
Fumaric Acid | Industrial Grade; |
Phosphoric Acid | Food Grade; Assay≥ 85%; |
L-Magnesium Lactate | Assay≥ 98%; Loss on drying ≤17% |
Glucono Delta Lactone | Food Grade; |
Phosphates | |
Sodium Tripolyphosphate (STPP) | Food Grade; Appearance: White Powder; |
Sodium Tripolyphosphate (STPP) | Food Grade; Appearance: White granular; |
Tetrasodium Pyrophosphate (TSPP) | Food Grade; |
Sodium Acid Pyrophosphate (SAPP) | Food Grade; ROR:28; |
Potassium Metaphosphate | Food Grade; |
Sodium Hexametaphosphate (SHMP) | Food Grade; |
Dicalcium Phosphate | Food Grade: Anhydrous; |
Dicalcium Phosphate | Dehydrate; Food Grade; |
Dicalcium Phosphate | Feed Grade; Appearance: White Powder; |
Dicalcium Phosphate | Feed Grade; Appearance: White granular; |
Disodium Phosphate | Food Grade: Anhydrous; |
Disodium Phosphate | Loss on drying: 18-22% |
Tricalcium Phosphate | Food Grade: Anhydrous; |
Tricalcium Phosphate | Feed Grade: Calcium≥ 30.5%;P≥ 18%; |
Trisodium Phosphate | Food Grade: Anhydrous; |
Mono-Discalcium Phosphate | Feed Grade; |
Monocalcium Phosphate | Food Grade: Monohydrate; |
Monocalcium Phosphate | Food Grade: Anhydrous; |
Monocalcium Phosphate | Feed Grade; Appearance: White Powder; |
Monocalcium Phosphate | Feed Grade; Appearance: White granular; |
Monosodium Phosphate | Food Grade: Anhydrous; |
Antioxidants | |
Vitamin C (Ascorbic Acid) | Particle size: 40-80 mesh; |
Sodium Erythorbate | Appearance: White, crystalline powder or granules; |
Erythorbic Acid | Appearance: White or slightly yellow crystals or powder; |
Calcium Ascorbate | Appearance: White to slightly yellow crystalline powder; |
Sodium Ascorbate | Appearance: White or yellowish crystalline powder; |
Sodium Ascorbate | Appearance: White or yellowish solid granules; |